Oaktree Academy 2007-08 School Calendar
| August 27 | *Orientation Meeting (Mandatory) |
| August 31 | Oaktree Beach Day at Sandbridge 1:00-8:30 PM |
| September 4 | First Day of Elementary Classes |
| September 5 | First Day of High School Classes |
| September 12 | 7th-12th Graders at Triple R Ranch |
| September 21 | Drop/add class deadline |
| October 5-6 | IMPACT camping at First Landing State Park |
| October 11 & 12 | Parent/Teacher Conferences - School Closed |
| October 20 | PSAT Testing |
| October 23 | Elementary Class Pictures/Picture Make-Up Day |
| November 2 | Grades Due |
| November 8 | IMPACT Roller Skating |
| November 12 | Variety Show |
| November 22-23 | Thanksgiving Break (No classes) |
| December 24-Jan.4 | Christmas Break (No classes) |
| January 17 | IMPACT Ice Skating |
| January 21 | Martin Luther King, Jr. Day (No Classes) |
| January 25 | Grades Due |
| January 28 | Oaktree Student Pageant |
| February 4-8 | Spirit Week |
| February 11 | Re-enrollment Begins |
| February 11 | * Oaktree Academy Parent Meeting (Mandatory) |
| February 18 | Presidents Day (No Classes) |
| March 4 | Open Enrollment/Open House at 6:30pm |
| March 11 | Career Inventory Test |
| March 21 | Early Dismissal for Easter Break |
| March 24-28 | Easter Break (No classes) |
| March 28 & 29 | IMPACT Acquire the Fire |
| March 31 | Grades Due |
| | |
| April 21-23 | IOWA Achievement Testing - No classes |
| May 5 | *Oaktree Academy Parent Meeting (Mandatory) |
| May 6 | Make-Up Testing Day |
May 16 May 15 | Early Dismissal/Prom Grandparents' Day/Early Dismissal |
| May 22 | Sports Banquet |
| May 26 | Memorial Day (No classes) |
| May 27-30 | Exams/Early Dismissal |
| May 29 | Last Day of Elementary Classes |
| May 28 & 30 | High School Finals |
| June 2 | Final Grades Due |
| June 3 | Family Fun Day |
| June 6 | Graduation at Chesapeake Conference Center at 7 PM |
| June 9 | IMPACT Oaktree Beach Day |
| | |
*All Oaktree meetings are held at Oaktree Academy at 7 p.m.
You will receive notification of any additional meetings and activities.
*More than one missed parent meeting will incur a $15 per meeting charge.